APPRCS, 20 March 2019
| Opinion poll region: | Ukraine |
| Time frame of poll: | 11.03.2019 - 18.03.2019 |
| Number of respondents: | 2019 |
| Sampling error: | 2.2% |
| Polling method: | Personal interview face-to-face |
| Survey was conducted: | Agency for Public Policy Research and Communication Strategies |
| Survey publication date: | 20 March 2019 |
Politicians rating: Presidential elections in Ukraine
Question: If Presidential elections in Ukraine were held next Sunday, who would you vote for?
| 1 |
![]() |
23.7%
|
| 2 |
![]() |
13.8%
|
| 3 |
![]() |
12.3%
|
| 4 |
![]() |
11.9%
|



